Alle 0
Produkter 0
Kategorier 0
>
>

Push in male BSPT - MA11 08 14 PTFE
8 mm - R1/4
4204098

Tube størrelse (mm): 8
Udvendig gevind: 1/4
MA11 08 14 PTFE
A0010042-PTFE
MOQ/Box size: 25

PUSH IN M BSPT

TYPE MAT D1 WT WP AF D2 D2IN CH1 CH2 DTUBO G GOZ L1 L1IN L2 L2IN TV TVH WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
MA11 04 18 PTFE Brass Nickel Plated R1/8 -20/+80 °C -0,99/20 bar General Pneumatics 9 0,354 10 3 4 5,5 0,194 7,5 0,295 16 0,63 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 04 14 PTFE Brass Nickel Plated R1/4 -20/+80 °C -0,99/20 bar General Pneumatics 9 0,354 14 3 4 16,1 0,568 11 0,433 20,5 0,807 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 06 18 PTFE Brass Nickel Plated R1/8 -20/+80 °C -0,99/20 bar General Pneumatics 11,9 0,469 12 4 6 8,7 0,307 7,5 0,295 21 0,827 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 06 14 PTFE Brass Nickel Plated R1/4 -20/+80 °C -0,99/20 bar General Pneumatics 11,9 0,469 14 4 6 15,8 0,557 11 0,433 20,5 0,807 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 06 38 PTFE Brass Nickel Plated R3/8 -20/+80 °C -0,99/20 bar General Pneumatics 11,9 0,469 17 4 6 --- --- 11,5 0,453 21 0,827 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 08 18 PTFE Brass Nickel Plated R1/8 -20/+80 °C -0,99/20 bar General Pneumatics 13,9 0,547 14 6 8 13,2 0,466 7,5 0,295 25 0,984 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 08 14 PTFE Brass Nickel Plated R1/4 -20/+80 °C -0,99/20 bar General Pneumatics 13,9 0,547 14 6 8 13,9 0,49 11 0,433 23,5 0,925 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 08 38 PTFE Brass Nickel Plated R3/8 -20/+80 °C -0,99/20 bar General Pneumatics 13,9 0,547 17 6 8 23,6 0,832 11,5 0,453 22,5 0,886 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 08 12 PTFE Brass Nickel Plated R1/2 -20/+80 °C -0,99/20 bar General Pneumatics 13,9 0,547 22 6 8 --- --- 14 0,551 25 0,984 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 10 18 PTFE Brass Nickel Plated R1/8 -20/+80 °C -0,99/20 bar General Pneumatics 15,9 0,626 16 6 10 --- --- 7,5 0,295 28 1,102 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 10 14 PTFE Brass Nickel Plated R1/4 -20/+80 °C -0,99/20 bar General Pneumatics 15,9 0,626 16 8 10 20,2 0,713 11 0,433 30,5 1,201 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 10 38 PTFE Brass Nickel Plated R3/8 -20/+80 °C -0,99/20 bar General Pneumatics 15,9 0,626 17 8 10 20 0,705 11,5 0,453 24 0,945 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 10 12 PTFE Brass Nickel Plated R1/2 -20/+80 °C -0,99/20 bar General Pneumatics 15,9 0,626 22 8 10 47,5 1,676 14 0,551 27 1,063 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 12 14 PTFE Brass Nickel Plated R1/4 -20/+80 °C -0,99/20 bar General Pneumatics 18,9 0,744 19 8 12 28,5 1,005 11 0,433 32 1,26 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 12 38 PTFE Brass Nickel Plated R3/8 -20/+80 °C -0,99/20 bar General Pneumatics 18,9 0,744 19 10 12 24,1 0,85 11,5 0,453 27,5 1,083 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 12 12 PTFE Brass Nickel Plated R1/2 -20/+80 °C -0,99/20 bar General Pneumatics 18,9 0,744 22 10 12 42,3 1,492 14 0,551 27,5 1,083 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 14 38 PTFE Brass Nickel Plated R3/8 -20/+80 °C -0,99/20 bar General Pneumatics 21,9 0,862 22 10 14 40,1 1,414 11,5 0,453 35,5 1,398 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA11 14 12 PTFE Brass Nickel Plated R1/2 -20/+80 °C -0,99/20 bar General Pneumatics 21,9 0,862 22 12 14 39,5 1,393 14 0,551 32,5 1,28 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde