Alle 0
Produkter 0
Kategorier 0
>
>

Push in female BSPP - MA13 08 14
8 mm - G1/4
4204041

Tube størrelse (mm): 8
Indvendig gevind: 1/4
MA13 08 14
A0030042
MOQ/Box size: 25

PUSH IN F BSPP 

TYPE MAT D1 WT WP AF D2 D2IN D3 D3IN CH DTUBO G GOZ L1 L1IN L2 L2IN TV TVH WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
MA13 04 18 Brass Nickel Plated G1/8 -20/+80 °C -0,99/20 bar General Pneumatics 9 0,354 13 0,512 9 4 10 0,353 7 0,276 23,5 0,925 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA13 06 18 Brass Nickel Plated G1/8 -20/+80 °C -0,99/20 bar General Pneumatics 11,9 0,469 14 0,551 12 6 15,1 0,533 7 0,276 26 1,024 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA13 06 14 Brass Nickel Plated G1/4 -20/+80 °C -0,99/20 bar General Pneumatics 11,9 0,469 16 0,63 12 6 18,5 0,653 10 0,394 30 1,181 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA13 08 18 Brass Nickel Plated G1/8 -20/+80 °C -0,99/20 bar General Pneumatics 13,7 0,539 16,2 0,638 14 8 17,5 0,617 7 0,276 26 1,024 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA13 08 14 Brass Nickel Plated G1/4 -20/+80 °C -0,99/20 bar General Pneumatics 13,9 0,547 16 0,63 14 8 20,2 0,713 10 0,394 30 1,181 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA13 08 38 Brass Nickel Plated G3/8 -20/+80 °C -0,99/20 bar General Pneumatics 13,9 0,547 20 0,787 14 8 25,9 0,914 11 0,433 31 1,22 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA13 10 14 Brass Nickel Plated G1/4 -20/+80 °C -0,99/20 bar General Pneumatics 15,9 0,626 18,5 0,728 16 10 24,4 0,861 10 0,394 32 1,26 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA13 10 38 Brass Nickel Plated G3/8 -20/+80 °C -0,99/20 bar General Pneumatics 15,9 0,626 20 0,787 16 10 30,3 1,069 11 0,433 33,5 1,319 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA13 10 12 Brass Nickel Plated G1/2 -20/+80 °C -0,99/20 bar General Pneumatics 15,9 0,626 25 0,984 16 10 45 1,587 11 0,433 36,5 1,437 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA13 12 38 Brass Nickel Plated G3/8 -20/+80 °C -0,99/20 bar General Pneumatics 19 0,748 23,1 0,909 20 12 38,3 1,351 11 0,433 34 1,339 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA13 12 12 Brass Nickel Plated G1/2 -20/+80 °C -0,99/20 bar General Pneumatics 18,8 0,74 25 0,984 19 12 50,9 1,795 11 0,433 37 1,457 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde