Alle 0
Produkter 0
Kategorier 0
>
>

Push in lateral T taper male SW - MA23 08 14 PTFE
8 mm - R1/4
4204163

Tube størrelse (mm): 8
Udvendig gevind: 1/4
MA23 08 14 PTFE
A0130042-PTFE
MOQ/Box size: 25

PUSH IN

TYPE MAT D1 WT WP AF D2 D2IN D3 D3IN CH DTUBO G GOZ L1 L1IN L2 L2IN L3 L3IN L4 L4IN TV TVH WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
MA23 04 18 PTFE Brass Nickel Plated R1/8 -20/+80 °C -0,99/20 bar General Pneumatics 9,1 0,358 14,5 0,571 13 4 22 0,776 7,5 0,295 20,2 0,795 19,5 0,768 39,7 1,563 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA23 04 14 PTFE Brass Nickel Plated R1/4 -20/+80 °C -0,99/20 bar General Pneumatics 9,1 0,358 15,5 0,61 14 4 25,5 0,899 11 0,433 24,2 0,953 19,5 0,768 43,7 1,72 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA23 06 18 PTFE Brass Nickel Plated R1/8 -20/+80 °C -0,99/20 bar General Pneumatics 12 0,472 14,5 0,571 13 6 27,5 0,97 7,5 0,295 20,2 0,795 22 0,866 42,2 1,661 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA23 06 14 PTFE Brass Nickel Plated R1/4 -20/+80 °C -0,99/20 bar General Pneumatics 12 0,472 15,5 0,61 14 6 31 1,093 11 0,433 24,2 0,953 22 0,866 46,2 1,819 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA23 08 18 PTFE Brass Nickel Plated R1/8 -20/+80 °C -0,99/20 bar General Pneumatics 14 0,551 14,5 0,571 13 8 31 1,093 7,5 0,295 20 0,787 22,5 0,886 42,5 1,673 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA23 08 14 PTFE Brass Nickel Plated R1/4 -20/+80 °C -0,99/20 bar General Pneumatics 14 0,551 15,5 0,61 14 8 35 1,235 11 0,433 24 0,945 22,5 0,886 46,5 1,831 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA23 10 14 PTFE Brass Nickel Plated R1/4 -20/+80 °C -0,99/20 bar General Pneumatics 16 0,63 20 0,787 18 10 50 1,764 11 0,433 26,5 1,043 26 1,024 52,5 2,067 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA23 10 38 PTFE Brass Nickel Plated R3/8 -20/+80 °C -0,99/20 bar General Pneumatics 16 0,63 20 0,787 18 10 51 1,799 11,5 0,453 27 1,063 26 1,024 53 2,087 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA23 12 38 PTFE Brass Nickel Plated R3/8 -20/+80 °C -0,99/20 bar General Pneumatics 19 0,748 22,5 0,886 20 12 75 2,646 11,5 0,453 30,5 1,201 28,5 1,122 59 2,323 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA23 12 12 PTFE Brass Nickel Plated R1/2 -20/+80 °C -0,99/20 bar General Pneumatics 19 0,748 24,5 0,965 22 12 83,5 2,945 14 0,551 33,5 1,319 28,5 1,122 62 2,441 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde