Alle 0
Produkter 0
Kategorier 0
>
>

PUSH ON BSPT MC11 06 18
4204000

Tube størrelse (mm): 6
Udvendig gevind: 1/8

PUSH ON M BSPT 

MC11 06 14 Brass Nickel Plated R1/4 -40/+150 °C -0,99/25 bar General Pneumatics 12 14 20,6 11 0,433 31 1,22 0,727 -99 6 4 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC11 06 38 Brass Nickel Plated R3/8 -40/+150 °C -0,99/25 bar General Pneumatics 12 17 23,9 11,5 0,453 31,5 1,24 0,843 -99 6 4 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC11 08 18 Brass Nickel Plated R1/8 -40/+150 °C -0,99/25 bar General Pneumatics 14 12 17,7 8 0,315 27,5 1,083 0,624 -99 8 6 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC11 08 14 Brass Nickel Plated R1/4 -40/+150 °C -0,99/25 bar General Pneumatics 14 14 22,5 11 0,433 31 1,22 0,794 -99 8 6 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC11 08 38 Brass Nickel Plated R3/8 -40/+150 °C -0,99/25 bar General Pneumatics 14 17 27,4 11,5 0,453 31,5 1,24 0,967 -99 8 6 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC11 10 18 Brass Nickel Plated R1/8 -40/+150 °C -0,99/25 bar General Pneumatics 16 14 22 8 0,315 29,5 1,161 0,776 -99 10 8 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC11 10 14 Brass Nickel Plated R1/4 -40/+150 °C -0,99/25 bar General Pneumatics 16 14 26,6 11 0,433 32,5 1,28 0,938 -99 10 8 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC11 10 38 Brass Nickel Plated R3/8 -40/+150 °C -0,99/25 bar General Pneumatics 16 17 33,1 11,5 0,453 33 1,299 1,168 -99 10 8 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC11 10 12 Brass Nickel Plated R1/2 -40/+150 °C -0,99/25 bar General Pneumatics 16 22 48,3 14 0,551 36 1,417 1,704 -99 10 8 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC11 12 38 Brass Nickel Plated R3/8 -40/+150 °C -0,99/25 bar General Pneumatics 18 17 37,3 11,5 0,453 34,5 1,358 1,316 -99 12 10 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC11 12 12 Brass Nickel Plated R1/2 -40/+150 °C -0,99/25 bar General Pneumatics 18 22 49,5 14 0,551 37,5 1,476 1,746 -99 12 10 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC11 15 12 Brass Nickel Plated R1/2 -40/+150 °C -0,99/25 bar General Pneumatics 22 22 61,9 14 0,551 39,5 1,555 2,183 -99 15 12,5 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC11 05 18 Brass Nickel Plated R1/8 -40/+150 °C -0,99/25 bar General Pneumatics 8 12 8,6 8 0,315 25 0,984 0,303 -99 5 3 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde