Alle 0
Produkter 0
Kategorier 0
>
>

PUSH ON 90° MC16 06 18
4203838

Tube størrelse (mm): 6
Indvendig gevind: 1/8

PUSH ON 90° 

CODE TYPE MAT D1 WT WP AF CH1 CH2 G L1 L1IN L2 L2IN L3 L3IN OZ TV VAR_E_TUBO VAR_I_TUBO WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
02060010 MC16 04 M5 Brass Nickel Plated M5x0,8 -40/+150 °C -0,99/25 bar General Pneumatics 7 9 10,4 5 0,197 15,5 0,61 20 0,787 0,367 -99 4 2,5 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
02060011 MC16 04 18 Brass Nickel Plated R1/8 -40/+150 °C -0,99/25 bar General Pneumatics 7 9 10,7 7,5 0,295 17 0,669 20 0,787 0,377 -99 4 2,5 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
02060031 MC16 06 18 Brass Nickel Plated R1/8 -40/+150 °C -0,99/25 bar General Pneumatics 12 8 16,2 8 0,315 17 0,669 22,5 0,886 0,571 -99 6 4 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
02060032 MC16 06 14 Brass Nickel Plated R1/4 -40/+150 °C -0,99/25 bar General Pneumatics 12 10 21,6 11 0,433 20 0,787 22,5 0,886 0,762 -99 6 4 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
02060033 MC16 06 38 Brass Nickel Plated R3/8 -40/+150 °C -0,99/25 bar General Pneumatics 12 11 30,3 11,5 0,453 22,5 0,886 23,5 0,925 1,069 -99 6 4 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
02060041 MC16 08 18 Brass Nickel Plated R1/8 -40/+150 °C -0,99/25 bar General Pneumatics 14 10 19,4 8 0,315 17 0,669 22,5 0,886 0,684 -99 8 6 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
02060042 MC16 08 14 Brass Nickel Plated R1/4 -40/+150 °C -0,99/25 bar General Pneumatics 14 10 23,3 11 0,433 20 0,787 22,5 0,886 0,822 -99 8 6 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
02060043 MC16 08 38 Brass Nickel Plated R3/8 -40/+150 °C -0,99/25 bar General Pneumatics 14 11 31 11,5 0,453 22,5 0,886 24 0,945 1,093 -99 8 6 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
02060051 MC16 10 18 Brass Nickel Plated R1/8 -40/+150 °C -0,99/25 bar General Pneumatics 16 11 27,6 8 0,315 18,5 0,728 25,5 1,004 0,974 -99 10 8 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
02060052 MC16 10 14 Brass Nickel Plated R1/4 -40/+150 °C -0,99/25 bar General Pneumatics 16 11 30,5 11 0,433 21,5 0,846 25,5 1,004 1,076 -99 10 8 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
02060053 MC16 10 38 Brass Nickel Plated R3/8 -40/+150 °C -0,99/25 bar General Pneumatics 16 11 34,7 11,5 0,453 22,5 0,886 25,5 1,004 1,224 -99 10 8 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
02060063 MC16 12 38 Brass Nickel Plated R3/8 -40/+150 °C -0,99/25 bar General Pneumatics 18 14 46 11,5 0,453 24,5 0,965 30 1,181 1,623 -99 12 10 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
02060064 MC16 12 12 Brass Nickel Plated R1/2 -40/+150 °C -0,99/25 bar General Pneumatics 18 17 66,5 14 0,551 28 1,102 30,5 1,201 2,346 -99 12 10 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
02060084 MC16 15 12 Brass Nickel Plated R1/2 -40/+150 °C -0,99/25 bar General Pneumatics 22 17 69,6 14 0,551 28 1,102 34 1,339 2,455 -99 15 12,5 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
02069021 MC16 05 18 Brass Nickel Plated R1/8 -40/+150 °C -0,99/25 bar General Pneumatics 8 8 10,8 8 0,315 17 0,669 21,5 0,846 0,381 -99 5 3 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde