Alle 0
Produkter 0
Kategorier 0
>
>

PUSH ON BSPT MC12 05 M5
4204370

Tube størrelse (mm): 6
Udvendig gevind: M5x0.8

PUSH ON 

TYPE MAT D1 WT WP AF CH1 CH2 G L1 L1IN L2 L2IN OZ TV VAR_E_TUBO VAR_I_TUBO WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
MC12 04 M5 Brass Nickel Plated M5x0,8 -40/+150 °C -0,99/25 bar General Pneumatics 7 7 3,4 5 0,197 20 0,787 0,12 -99 4 2,5 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 04 18 Brass Nickel Plated G1/8 -40/+150 °C -0,99/25 bar General Pneumatics 7 14 9,7 6 0,236 22,5 0,886 0,342 -99 4 2,5 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 05 M5 Brass Nickel Plated M5x0,8 -40/+150 °C -0,99/25 bar General Pneumatics 8 8 4,8 4 0,157 20 0,787 0,169 -99 5 3 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 06 M5 Brass Nickel Plated M5x0,8 -40/+150 °C -0,99/25 bar General Pneumatics 9 8 6,1 4 0,157 21 0,827 0,215 -99 6 4 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 06 18 Brass Nickel Plated G1/8 -40/+150 °C -0,99/25 bar General Pneumatics 12 14 16,4 6 0,236 25,5 1,004 0,578 -99 6 4 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 06 14 Brass Nickel Plated G1/4 -40/+150 °C -0,99/25 bar General Pneumatics 12 17 21 8 0,315 28 1,102 0,741 -99 6 4 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 06 38 Brass Nickel Plated G3/8 -40/+150 °C -0,99/25 bar General Pneumatics 12 19 27,5 9 0,354 29 1,142 0,97 -99 6 4 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 08 18 Brass Nickel Plated G1/8 -40/+150 °C -0,99/25 bar General Pneumatics 14 14 19,5 6 0,236 25,5 1,004 0,688 -99 8 6 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 08 14 Brass Nickel Plated G1/4 -40/+150 °C -0,99/25 bar General Pneumatics 14 17 25,2 8 0,315 28 1,102 0,889 -99 8 6 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 08 38 Brass Nickel Plated G3/8 -40/+150 °C -0,99/25 bar General Pneumatics 14 19 30,1 9 0,354 29 1,142 1,062 -99 8 6 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 10 18 Brass Nickel Plated G1/8 -40/+150 °C -0,99/25 bar General Pneumatics 16 14 22,9 6 0,236 27,5 1,083 0,808 -99 10 8 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 10 14 Brass Nickel Plated G1/4 -40/+150 °C -0,99/25 bar General Pneumatics 16 17 29,4 8 0,315 29,5 1,161 1,037 -99 10 8 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 10 38 Brass Nickel Plated G3/8 -40/+150 °C -0,99/25 bar General Pneumatics 16 19 32,6 9 0,354 30,5 1,201 1,15 -99 10 8 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 10 12 Brass Nickel Plated G1/2 -40/+150 °C -0,99/25 bar General Pneumatics 16 24 45,1 10 0,394 32 1,26 1,591 -99 10 8 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 12 38 Brass Nickel Plated G3/8 -40/+150 °C -0,99/25 bar General Pneumatics 18 19 38,1 9 0,354 32 1,26 1,344 -99 12 10 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 12 12 Brass Nickel Plated G1/2 -40/+150 °C -0,99/25 bar General Pneumatics 18 24 53,2 10 0,394 33,5 1,319 1,877 -99 12 10 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 15 12 Brass Nickel Plated G1/2 -40/+150 °C -0,99/25 bar General Pneumatics 22 24 60,9 10 0,394 33,5 1,319 2,148 -99 15 12,5 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
MC12 05 18 Brass Nickel Plated G1/8 -40/+150 °C -0,99/25 bar General Pneumatics 8 14 10,6 6 0,236 23 0,906 0,374 -99 5 3 -14/363 psi -40/302 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde