Alle 0
Produkter 0
Kategorier 0
>
>

Push in reducer - MA25 06 08
6 mm - 8 mm
4204040

Tube størrelse (mm): 6
MA25 06 08
A0153040
MOQ/Box size: 25

PUSH IN RED 6MM 8MM > MA25 06 08

TYPE MAT D1 WT WP AF D1IN D2 D2IN DTUBO G GOZ L1 L1IN TV TVH WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
MA25 03 04 Brass Nickel Plated 4 -20/+80 °C -0,99/20 bar General Pneumatics 0,157 7 0,276 3 2,5 0,088 27 1,063 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 04 06 Brass Nickel Plated 6 -20/+80 °C -0,99/20 bar General Pneumatics 0,236 9 0,354 4 7 0,247 33,5 1,319 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 04 08 Brass Nickel Plated 8 -20/+80 °C -0,99/20 bar General Pneumatics 0,315 9 0,354 4 10 0,353 33,5 1,319 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 04 10 Brass Nickel Plated 10 -20/+80 °C -0,99/20 bar General Pneumatics 0,394 10 0,394 4 15 0,529 31,5 1,24 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 04 12 Brass Nickel Plated 12 -20/+80 °C -0,99/20 bar General Pneumatics 0,472 12 0,472 4 24,5 0,864 32,5 1,28 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 06 04 Brass Nickel Plated 4 -20/+80 °C -0,99/20 bar General Pneumatics 0,157 12 0,472 6 10 0,353 35,5 1,398 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 06 08 Brass Nickel Plated 8 -20/+80 °C -0,99/20 bar General Pneumatics 0,315 12 0,472 6 11,5 0,406 35 1,378 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 06 10 Brass Nickel Plated 10 -20/+80 °C -0,99/20 bar General Pneumatics 0,394 12 0,472 6 16,5 0,582 36,5 1,437 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 06 12 Brass Nickel Plated 12 -20/+80 °C -0,99/20 bar General Pneumatics 0,472 12 0,472 6 22,2 0,783 35,5 1,398 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 06 14 Brass Nickel Plated 14 -20/+80 °C -0,99/20 bar General Pneumatics 0,551 14 0,551 6 25 0,882 37,5 1,476 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 08 06 Brass Nickel Plated 6 -20/+80 °C -0,99/20 bar General Pneumatics 0,236 14 0,551 8 13,5 0,476 39,5 1,555 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 08 10 Brass Nickel Plated 10 -20/+80 °C -0,99/20 bar General Pneumatics 0,394 14 0,551 8 15 0,529 37 1,457 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 08 12 Brass Nickel Plated 12 -20/+80 °C -0,99/20 bar General Pneumatics 0,472 14 0,551 8 23 0,811 39 1,535 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 08 14 Brass Nickel Plated 14 -20/+80 °C -0,99/20 bar General Pneumatics 0,551 14 0,551 8 31,5 1,111 38,5 1,516 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 10 12 Brass Nickel Plated 12 -20/+80 °C -0,99/20 bar General Pneumatics 0,472 16 0,63 10 20 0,705 42 1,654 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 10 14 Brass Nickel Plated 14 -20/+80 °C -0,99/20 bar General Pneumatics 0,551 16 0,63 10 29,5 1,041 42 1,654 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 12 14 Brass Nickel Plated 14 -20/+80 °C -0,99/20 bar General Pneumatics 0,551 19 0,748 12 24 0,847 43 1,693 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA25 14 16 Brass Nickel Plated 16 -20/+80 °C -0,99/20 bar General Pneumatics 0,63 22 0,866 14 91,8 3,238 49,5 1,949 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde