Alle 0
Produkter 0
Kategorier 0
>
>

PUSH IN PLUG MB33 12 00
4203947

Tube størrelse (mm): 12

PUSH IN PLUG 

TYPE MAT D1 WT WP AF D1IN G L1 L1IN OZ TV WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
MB33 04 00 Technopolymer 4 -20/+70 °C -0,99/18 bar General Pneumatics 0,157 0,3 18 0,709 0,011 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB33 06 00 Technopolymer 6 -20/+70 °C -0,99/18 bar General Pneumatics 0,236 0,9 22 0,866 0,032 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB33 08 00 Technopolymer 8 -20/+70 °C -0,99/18 bar General Pneumatics 0,315 1,3 24 0,945 0,046 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB33 10 00 Technopolymer 10 -20/+70 °C -0,99/18 bar General Pneumatics 0,394 2 26 1,024 0,071 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB33 12 00 Technopolymer 12 -20/+70 °C -0,99/18 bar General Pneumatics 0,472 3,3 40 1,575 0,116 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB33 14 00 Technopolymer 14 -20/+70 °C -0,99/18 bar General Pneumatics 0,551 4,2 40 1,575 0,148 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde