Alle 0
Produkter 0
Kategorier 0
>
>

PUSH IN MB32 04 00
4204126

Tube størrelse (mm): 4

PUSH IN 

TYPE MAT D1 WT WP AF D1IN G L1 L1IN L2 L2IN OZ TV WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
MB32 04 00 Technopolymer 4 -20/+70 °C -0,99/18 bar General Pneumatics 0,157 0,6 15 0,591 33 1,299 0,021 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB32 06 00 Technopolymer 6 -20/+70 °C -0,99/18 bar General Pneumatics 0,236 1,3 18 0,709 40 1,575 0,046 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB32 08 00 Technopolymer 8 -20/+70 °C -0,99/18 bar General Pneumatics 0,315 1,8 20 0,787 44 1,732 0,063 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB32 10 00 Technopolymer 10 -20/+70 °C -0,99/18 bar General Pneumatics 0,394 3,1 22 0,866 48 1,89 0,109 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB32 12 00 Technopolymer 12 -20/+70 °C -0,99/18 bar General Pneumatics 0,472 4,2 25 0,984 54 2,126 0,148 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB32 14 00 Technopolymer 14 -20/+70 °C -0,99/18 bar General Pneumatics 0,551 4,8 25 0,984 54 2,126 0,169 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde