Alle 0
Produkter 0
Kategorier 0
>

PUSH IN MB26 06 10
4204121

Tube størrelse (mm): 6 - 10

PUSH IN 

MB26 04 06 Technopolymer 6 -20/+70 °C -0,99/18 bar General Pneumatics 0,236 10 0,394 1,7 31,5 1,24 0,06 4 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB26 04 08 Technopolymer 8 -20/+70 °C -0,99/18 bar General Pneumatics 0,315 10 0,394 2 32,5 1,28 0,071 4 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB26 04 10 Technopolymer 10 -20/+70 °C -0,99/18 bar General Pneumatics 0,394 10 0,394 3 34,5 1,358 0,106 4 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB26 06 08 Technopolymer 8 -20/+70 °C -0,99/18 bar General Pneumatics 0,315 12 0,472 2,6 37 1,457 0,092 6 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB26 06 10 Technopolymer 10 -20/+70 °C -0,99/18 bar General Pneumatics 0,394 12 0,472 3,1 37 1,457 0,109 6 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB26 06 12 Technopolymer 12 -20/+70 °C -0,99/18 bar General Pneumatics 0,472 12 0,472 3,9 39 1,535 0,138 6 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB26 08 10 Technopolymer 10 -20/+70 °C -0,99/18 bar General Pneumatics 0,394 14 0,551 3,7 39,5 1,555 0,131 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB26 08 12 Technopolymer 12 -20/+70 °C -0,99/18 bar General Pneumatics 0,472 14 0,551 4,4 41,5 1,634 0,155 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB26 10 12 Technopolymer 12 -20/+70 °C -0,99/18 bar General Pneumatics 0,472 16 0,63 5,3 45 1,772 0,187 10 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB26 10 14 Technopolymer 14 -20/+70 °C -0,99/18 bar General Pneumatics 0,551 16 0,63 6,2 45 1,772 0,219 10 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB26 12 14 Technopolymer 14 -20/+70 °C -0,99/18 bar General Pneumatics 0,551 19 0,748 7,1 47 1,85 0,25 12 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde