Alle 0
Produkter 0
Kategorier 0
>
>

PUSH IN MB25 04 04
4204228

Tube størrelse (mm): 4 - 4

PUSH IN 

TYPE MAT D1 WT WP AF D1IN G L1 L1IN OZ TUBEOD1 TUBEOD2 TV WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
MB25 04 04 Technopolymer 10 -20/+70 °C -0,99/18 bar General Pneumatics 0,394 2,2 26,5 1,043 0,078 4 4 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB25 06 06 Technopolymer 12 -20/+70 °C -0,99/18 bar General Pneumatics 0,472 3,4 34 1,339 0,12 6 6 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB25 08 08 Technopolymer 14 -20/+70 °C -0,99/18 bar General Pneumatics 0,551 4,3 35,5 1,398 0,152 8 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB25 10 10 Technopolymer 16 -20/+70 °C -0,99/18 bar General Pneumatics 0,63 5,5 37,5 1,476 0,194 10 10 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB25 12 12 Technopolymer 19 -20/+70 °C -0,99/18 bar General Pneumatics 0,748 7,6 42 1,654 0,268 12 12 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB25 14 14 Technopolymer 22,5 -20/+70 °C -0,99/18 bar General Pneumatics 0,886 13 48 1,89 0,459 14 14 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB25 06 04 Technopolymer 12 -20/+70 °C -0,99/18 bar General Pneumatics 0,472 2,8 31 1,22 0,099 6 4 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB25 08 06 Technopolymer 14 -20/+70 °C -0,99/18 bar General Pneumatics 0,551 4 35 1,378 0,141 8 6 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB25 10 08 Technopolymer 16 -20/+70 °C -0,99/18 bar General Pneumatics 0,63 7 36,5 1,437 0,247 10 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB25 12 08 Technopolymer 19 -20/+70 °C -0,99/18 bar General Pneumatics 0,748 9,5 41,5 1,634 0,335 12 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB25 12 10 Technopolymer 19 -20/+70 °C -0,99/18 bar General Pneumatics 0,748 8,6 41,5 1,634 0,303 12 10 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde