Alle 0
Produkter 0
Kategorier 0
>
>

PUSH IN MB22 04 M5
4204169

Tube størrelse (mm): 4
Udvendig gevind: M5x0.8

PUSH IN  

TYPE MAT D1 WT WP AF D2 D2IN CH G L1 L1IN L2 L2IN L3 L3IN OZ TUBEOD TV WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
MB22 04 M5 Technopolymer M5x0,8 -20/+70 °C -0,99/18 bar General Pneumatics 10 0,394 9 5,6 4 0,157 14,8 0,583 15,7 0,618 0,198 4 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB22 04 18 Technopolymer G1/8 -20/+70 °C -0,99/18 bar General Pneumatics 10 0,394 13 8,1 5 0,197 15 0,591 15,7 0,618 0,286 4 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB22 04 14 Technopolymer G1/4 -20/+70 °C -0,99/18 bar General Pneumatics 10 0,394 16 12 6,5 0,256 17 0,669 15,7 0,618 0,423 4 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB22 06 M5 Technopolymer M5x0,8 -20/+70 °C -0,99/18 bar General Pneumatics 12 0,472 12 9,2 4 0,157 15,3 0,602 20,2 0,795 0,325 6 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB22 06 18 Technopolymer G1/8 -20/+70 °C -0,99/18 bar General Pneumatics 12 0,472 12 9,8 5 0,197 17,3 0,681 20,2 0,795 0,346 6 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB22 06 14 Technopolymer G1/4 -20/+70 °C -0,99/18 bar General Pneumatics 12 0,472 15 13,6 6,5 0,256 19,3 0,76 20,2 0,795 0,48 6 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB22 08 18 Technopolymer G1/8 -20/+70 °C -0,99/18 bar General Pneumatics 14 0,551 12 11,1 5 0,197 18 0,709 21,7 0,854 0,392 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB22 08 14 Technopolymer G1/4 -20/+70 °C -0,99/18 bar General Pneumatics 14 0,551 15 15,1 6,5 0,256 20 0,787 21,7 0,854 0,533 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB22 08 38 Technopolymer G3/8 -20/+70 °C -0,99/18 bar General Pneumatics 14 0,551 20 23,7 7 0,276 21,5 0,846 21,7 0,854 0,836 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB22 10 14 Technopolymer G1/4 -20/+70 °C -0,99/18 bar General Pneumatics 16 0,63 16 18 6,5 0,256 21,5 0,846 24 0,945 0,635 10 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB22 10 38 Technopolymer G3/8 -20/+70 °C -0,99/18 bar General Pneumatics 16 0,63 20 25,2 7 0,276 23,5 0,925 24 0,945 0,889 10 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB22 12 38 Technopolymer G3/8 -20/+70 °C -0,99/18 bar General Pneumatics 19 0,748 20 30,5 7 0,276 24 0,945 28,5 1,122 1,076 12 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB22 12 12 Technopolymer G1/2 -20/+70 °C -0,99/18 bar General Pneumatics 19 0,748 20 38,1 8,5 0,335 28,5 1,122 28,5 1,122 1,344 12 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde