Alle 0
Produkter 0
Kategorier 0
>
>

PUSH IN MB16 06 18
4204317

Tube størrelse (mm): 6
Udvendig gevind: 1/8

PUSH IN  

TYPE MAT D1 WT WP AF D2 D2IN CH G L1 L1IN L2 L2IN L3 L3IN OZ TUBEOD TV WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
MB16 04 18 Technopolymer R1/8 -20/+70 °C -0,99/18 bar General Pneumatics 10 0,394 10 6,4 7,5 0,295 17 0,669 15,5 0,61 0,226 4 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB16 04 14 Technopolymer R1/4 -20/+70 °C -0,99/18 bar General Pneumatics 10 0,394 14 11,5 11 0,433 20,5 0,807 15,5 0,61 0,406 4 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB16 06 18 Technopolymer R1/8 -20/+70 °C -0,99/18 bar General Pneumatics 12 0,472 12 8,4 7,5 0,295 18,8 0,74 20 0,787 0,296 6 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB16 06 14 Technopolymer R1/4 -20/+70 °C -0,99/18 bar General Pneumatics 12 0,472 14 13,6 11 0,433 23,3 0,917 20 0,787 0,48 6 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB16 08 18 Technopolymer R1/8 -20/+70 °C -0,99/18 bar General Pneumatics 14 0,551 12 9 7,5 0,295 19,5 0,768 21,5 0,846 0,317 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB16 08 14 Technopolymer R1/4 -20/+70 °C -0,99/18 bar General Pneumatics 14 0,551 14 14,1 11 0,433 24 0,945 21,5 0,846 0,497 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB16 08 38 Technopolymer R3/8 -20/+70 °C -0,99/18 bar General Pneumatics 14 0,551 17 19 11,5 0,453 24,5 0,965 21,5 0,846 0,67 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB16 10 14 Technopolymer R1/4 -20/+70 °C -0,99/18 bar General Pneumatics 16 0,63 16 17,3 11 0,433 25,5 1,004 24 0,945 0,61 10 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB16 10 38 Technopolymer R3/8 -20/+70 °C -0,99/18 bar General Pneumatics 16 0,63 17 21,7 11,5 0,453 26,5 1,043 24 0,945 0,765 10 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB16 12 38 Technopolymer R3/8 -20/+70 °C -0,99/18 bar General Pneumatics 19 0,748 20 32,8 11,5 0,453 28,5 1,122 28,5 1,122 1,157 12 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB16 12 12 Technopolymer R1/2 -20/+70 °C -0,99/18 bar General Pneumatics 19 0,748 22 41,4 14 0,551 31,5 1,24 28,5 1,122 1,46 12 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB16 14 38 Technopolymer R3/8 -20/+70 °C -0,99/18 bar General Pneumatics 22,5 0,886 20 34,6 11,5 0,453 29,5 1,161 32,3 1,272 1,22 14 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB16 14 12 Technopolymer R1/2 -20/+70 °C -0,99/18 bar General Pneumatics 22,5 0,886 22 43,2 14 0,551 32,5 1,28 32,3 1,272 1,524 14 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde