Alle 0
Produkter 0
Kategorier 0
>
>

Push in male BSPP - MA12 06 14
6 mm - G1/4
4204034

Tube størrelse (mm): 6
Udvendig gevind: 1/4
MA12 06 14
A0020032
MOQ/Box size: 25

PUSH IN M BSPP 

TYPE MAT D1 WT WP AF D2 D2IN D3 D3IN CH2 DTUBO G GOZ L1 L1IN L2 L2IN TV TVH WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3 CH1
MA12 03 M5 Brass Nickel Plated M5x0,8 -20/+80 °C -0,99/20 bar General Pneumatics 7 0,276 8 0,315 2 3 2,3 0,081 4 0,157 14,9 0,587 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH ---
MA12 04 M5 Brass Nickel Plated M5x0,8 -20/+80 °C -0,99/20 bar General Pneumatics 9 0,354 8 0,315 2,5 4 4,4 0,155 4 0,157 19 0,748 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH ---
MA12 04 18 Brass Nickel Plated G1/8 -20/+80 °C -0,99/20 bar General Pneumatics 9 0,354 13 0,512 3 4 6,1 0,215 5 0,197 16,5 0,65 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 9
MA12 04 14 Brass Nickel Plated G1/4 -20/+80 °C -0,99/20 bar General Pneumatics 9 0,354 16 0,63 3 4 12 0,423 6,5 0,256 18,5 0,728 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 9
MA12 06 M5 Brass Nickel Plated M5x0,8 -20/+80 °C -0,99/20 bar General Pneumatics 12 0,472 8 0,315 2,5 6 8,6 0,303 4 0,157 22,2 0,874 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH ---
MA12 06 18 Brass Nickel Plated G1/8 -20/+80 °C -0,99/20 bar General Pneumatics 11,9 0,469 13,5 0,531 4 6 9,1 0,321 5 0,197 19,5 0,768 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 12
MA12 06 14 Brass Nickel Plated G1/4 -20/+80 °C -0,99/20 bar General Pneumatics 11,9 0,469 16 0,63 4 6 12,7 0,448 6,5 0,256 19,5 0,768 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 12
MA12 06 38 Brass Nickel Plated G3/8 -20/+80 °C -0,99/20 bar General Pneumatics 11,9 0,469 20 0,787 4 6 --- --- 7 0,276 20,5 0,807 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 12
MA12 06 12 Brass Nickel Plated G1/2 -20/+80 °C -0,99/20 bar General Pneumatics 11,9 0,469 25 0,984 4 6 --- --- 8,5 0,335 22,5 0,886 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 12
MA12 08 18 Brass Nickel Plated G1/8 -20/+80 °C -0,99/20 bar General Pneumatics 13,9 0,547 14,5 0,571 6 8 11,5 0,406 5 0,197 23,5 0,925 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 13
MA12 08 14 Brass Nickel Plated G1/4 -20/+80 °C -0,99/20 bar General Pneumatics 13,9 0,547 16 0,63 6 8 13,9 0,49 6,5 0,256 21,5 0,846 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 14
MA12 08 38 Brass Nickel Plated G3/8 -20/+80 °C -0,99/20 bar General Pneumatics 13,9 0,547 20 0,787 6 8 20,1 0,709 7 0,276 21 0,827 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 14
MA12 08 12 Brass Nickel Plated G1/2 -20/+80 °C -0,99/20 bar General Pneumatics 13,9 0,547 25 0,984 6 8 34,3 1,21 8,5 0,335 23 0,906 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 14
MA12 10 18 Brass Nickel Plated G1/8 -20/+80 °C -0,99/20 bar General Pneumatics 15,9 0,626 13 0,512 8 10 --- --- 5 0,197 26,5 1,043 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 15
MA12 10 14 Brass Nickel Plated G1/4 -20/+80 °C -0,99/20 bar General Pneumatics 15,9 0,626 16,5 0,65 8 10 17,5 0,617 6,5 0,256 27,5 1,083 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 15
MA12 10 38 Brass Nickel Plated G3/8 -20/+80 °C -0,99/20 bar General Pneumatics 15,9 0,626 20 0,787 8 10 22,6 0,797 7 0,276 25 0,984 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 16
MA12 10 12 Brass Nickel Plated G1/2 -20/+80 °C -0,99/20 bar General Pneumatics 15,9 0,626 25 0,984 8 10 34,5 1,217 8,5 0,335 25,5 1,004 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 16
MA12 12 14 Brass Nickel Plated G1/4 -20/+80 °C -0,99/20 bar General Pneumatics 18,9 0,744 21 0,827 8 12 26,2 0,924 6,5 0,256 28,5 1,122 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 19
MA12 12 38 Brass Nickel Plated G3/8 -20/+80 °C -0,99/20 bar General Pneumatics 18,9 0,744 21 0,827 10 12 29 1,023 7 0,276 28,5 1,122 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 19
MA12 12 12 Brass Nickel Plated G1/2 -20/+80 °C -0,99/20 bar General Pneumatics 18,9 0,744 25 0,984 10 12 36,1 1,273 8,5 0,335 26,5 1,043 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 19
MA12 14 38 Brass Nickel Plated G3/8 -20/+80 °C -0,99/20 bar General Pneumatics 21,9 0,862 25 0,984 10 14 37,5 1,323 7 0,276 32 1,26 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 22
MA12 14 12 Brass Nickel Plated G1/2 -20/+80 °C -0,99/20 bar General Pneumatics 21,9 0,862 25 0,984 12 14 42,4 1,496 8,5 0,335 32 1,26 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 22
MA12 16 12 Brass Nickel Plated G1/2 -20/+80 °C -0,99/20 bar General Pneumatics 23,7 0,933 28 1,102 13 16 53,6 1,891 8,5 0,335 34,5 1,358 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 25
MA12 16 34 Brass Nickel Plated G3/4 -20/+80 °C -0,99/20 bar General Pneumatics 23,7 0,933 32 1,26 13 16 68,2 2,406 9,5 0,374 32 1,26 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 24
MA12 04 M6 Brass Nickel Plated M6x1 -20/+80 °C -0,99/20 bar General Pneumatics 9 0,354 9 0,354 3 4 4,3 0,152 4,5 0,177 19,5 0,768 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH ---
MA12 06 M6 Brass Nickel Plated M6x1 -20/+80 °C -0,99/20 bar General Pneumatics 12 0,472 9 0,354 3 6 8,9 0,314 4,5 0,177 22,8 0,898 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH ---
MA12 06 M12x1,25 Brass Nickel Plated M12x1,25 -20/+80 °C -0,99/20 bar General Pneumatics 11,9 0,469 15 0,591 4 6 11,8 0,416 6,5 0,256 21 0,827 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 12
MA12 06 M12x1,5 Brass Nickel Plated M12x1,5 -20/+80 °C -0,99/20 bar General Pneumatics 11,9 0,469 15 0,591 4 6 12,9 0,455 6,5 0,256 21 0,827 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH 12
MA12 03 M3 Brass Nickel Plated M3x0,5 -20/+80 °C -0,99/20 bar General Pneumatics 7 0,276 5,6 0,22 1,5 3 1,4 0,049 3 0,118 14,5 0,571 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH ---
MA12 04 M7 Brass Nickel Plated M7x1 -20/+80 °C -0,99/20 bar General Pneumatics 9 0,354 9 0,354 3 4 5 0,176 5 0,197 20 0,787 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH ---
MA12 06 M7 Brass Nickel Plated M7x1 -20/+80 °C -0,99/20 bar General Pneumatics 12 0,472 9,1 0,358 3 6 9,5 0,335 5 0,197 23 0,906 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH ---
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde