Alle 0
Produkter 0
Kategorier 0
>
>

Push in male 90° - MA14 08 18 PTFE
8 mm - R1/8
4203878

Tube størrelse (mm): 8
Udvendig gevind: 1/8
A040041-PTFE
MA14 08 18 PTFE
MOQ/Box: 25 pcs

PUSH IN 90° 

 

CODE TYPE MAT D1 WT WP AF D2 D2IN CH DTUBO G L1 L1IN L2 L2IN L3 L3IN OZ TV TVH WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
A0040011-PTFE MA14 04 18 PTFE Brass Nickel Plated R1/8 -20/+80 °C -0,99/20 bar General Pneumatics 9 0,354 8 4 8,1 7,8 0,307 15 0,591 17,5 0,689 0,286 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
A0040012-PTFE MA14 04 14 PTFE Brass Nickel Plated R1/4 -20/+80 °C -0,99/20 bar General Pneumatics 9,1 0,358 10 4 13,9 10 0,394 19 0,748 17,5 0,689 0,49 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
A0040031-PTFE MA14 06 18 PTFE Brass Nickel Plated R1/8 -20/+80 °C -0,99/20 bar General Pneumatics 12 0,472 10 6 13,2 8,2 0,323 15,5 0,61 20,5 0,807 0,466 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
A0040032-PTFE MA14 06 14 PTFE Brass Nickel Plated R1/4 -20/+80 °C -0,99/20 bar General Pneumatics 12 0,472 10 6 16,7 10 0,394 19 0,748 20,5 0,807 0,589 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
A0040041-PTFE MA14 08 18 PTFE Brass Nickel Plated R1/8 -20/+80 °C -0,99/20 bar General Pneumatics 14 0,551 12 8 19,6 7,5 0,295 19 0,748 22,5 0,886 0,691 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
A0040042-PTFE MA14 08 14 PTFE Brass Nickel Plated R1/4 -20/+80 °C -0,99/20 bar General Pneumatics 14 0,551 12 8 22,6 10,5 0,413 20 0,787 22,5 0,886 0,797 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
A0040052-PTFE MA14 10 14 PTFE Brass Nickel Plated R1/4 -20/+80 °C -0,99/20 bar General Pneumatics 16 0,63 14 10 27,1 9,5 0,374 22 0,866 25 0,984 0,956 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
A0040053-PTFE MA14 10 38 PTFE Brass Nickel Plated R3/8 -20/+80 °C -0,99/20 bar General Pneumatics 16 0,63 14 10 32,1 10,8 0,425 22,5 0,886 25 0,984 1,132 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde