Alle 0
Produkter 0
Kategorier 0
>
>

PUSH IN 90° M BSPP 8MM 1/4 >MB18 08 14
4203892

Tube størrelse (mm): 8
Udvendig gevind: 1/4
PUSH IN 90° M BSPP 8MM 1/4 >MB18 08 14

PUSH IN  90° M BSPP 8MM 1/4 >MB18 08 14

TYPE MAT D1 WT WP AF D2 D2IN CH G L1 L1IN L2 L2IN L3 L3IN OZ TUBEOD TV WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
MB18 04 M5 Technopolymer M5x0,8 -20/+70 °C -0,99/18 bar General Pneumatics 10 0,394 9 4,6 4 0,157 14,8 0,583 15,5 0,61 0,162 4 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB18 04 18 Technopolymer G1/8 -20/+70 °C -0,99/18 bar General Pneumatics 10 0,394 13 7,1 5 0,197 15 0,591 15,5 0,61 0,25 4 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB18 04 14 Technopolymer G1/4 -20/+70 °C -0,99/18 bar General Pneumatics 10 0,394 16 11,1 6,5 0,256 17 0,669 15,5 0,61 0,392 4 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB18 06 M5 Technopolymer M5x0,8 -20/+70 °C -0,99/18 bar General Pneumatics 12 0,472 12 7,9 4 0,157 15,3 0,602 20 0,787 0,279 6 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB18 06 18 Technopolymer G1/8 -20/+70 °C -0,99/18 bar General Pneumatics 12 0,472 12 8,4 5 0,197 17,3 0,681 20 0,787 0,296 6 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB18 06 14 Technopolymer G1/4 -20/+70 °C -0,99/18 bar General Pneumatics 12 0,472 15 12,5 6,5 0,256 19,3 0,76 20 0,787 0,441 6 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB18 08 18 Technopolymer G1/8 -20/+70 °C -0,99/18 bar General Pneumatics 14 0,551 12 8,8 5 0,197 18 0,709 21,5 0,846 0,31 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB18 08 14 Technopolymer G1/4 -20/+70 °C -0,99/18 bar General Pneumatics 14 0,551 15 13 6,5 0,256 20 0,787 21,5 0,846 0,459 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB18 08 38 Technopolymer G3/8 -20/+70 °C -0,99/18 bar General Pneumatics 14 0,551 20 21,4 7 0,276 21,5 0,846 21,5 0,846 0,755 8 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB18 10 14 Technopolymer G1/4 -20/+70 °C -0,99/18 bar General Pneumatics 16 0,63 16 15,6 6,5 0,256 21,5 0,846 24 0,945 0,55 10 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB18 10 38 Technopolymer G3/8 -20/+70 °C -0,99/18 bar General Pneumatics 16 0,63 20 22,8 6,5 0,256 23,5 0,925 24 0,945 0,804 10 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB18 12 38 Technopolymer G3/8 -20/+70 °C -0,99/18 bar General Pneumatics 19 0,748 20 27,2 7 0,276 24 0,945 28,5 1,122 0,959 12 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB18 12 12 Technopolymer G1/2 -20/+70 °C -0,99/18 bar General Pneumatics 19 0,748 20 34,9 8,5 0,335 28,5 1,122 28,5 1,122 1,231 12 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB18 14 38 Technopolymer G3/8 -20/+70 °C -0,99/18 bar General Pneumatics 22,5 0,886 20 28,8 7 0,276 25 0,984 32,3 1,272 1,016 14 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
MB18 14 12 Technopolymer G1/2 -20/+70 °C -0,99/18 bar General Pneumatics 22,5 0,886 20 36,5 8,5 0,335 29,5 1,161 32,3 1,272 1,287 14 -99 -14/261 psi -4/158 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde