Alle 0
Produkter 0
Kategorier 0
>
>

Push in male 90° SW - MA16 12 14
12 mm - G1/4
4204211

Tube størrelse (mm): 12
Udvendig gevind: 1/4
MA16 12 14
A0060062
MOQ/Box size: 10

PUSH IN  90° M BSPP 12MM 1/4 > MA16 12 14

TYPE MAT D1 WT WP AF D2 D2IN D3 D3IN CH DTUBO G GOZ L1 L1IN L2 L2IN L3 L3IN TV TVH WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
MA16 03 M5 Brass Nickel Plated M5x0,8 -20/+80 °C -0,99/20 bar General Pneumatics 7 0,276 10 0,394 9 3 7,1 0,25 4 0,157 14 0,551 14 0,551 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 04 M5 Brass Nickel Plated M5x0,8 -20/+80 °C -0,99/20 bar General Pneumatics 9,1 0,358 10 0,394 9 4 8,8 0,31 4 0,157 14 0,551 17,5 0,689 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 04 18 Brass Nickel Plated G1/8 -20/+80 °C -0,99/20 bar General Pneumatics 9,1 0,358 14,5 0,571 13 4 15,7 0,554 5 0,197 18,2 0,717 19,5 0,768 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 04 14 Brass Nickel Plated G1/4 -20/+80 °C -0,99/20 bar General Pneumatics 9,1 0,358 16 0,63 13 4 19 0,67 6,5 0,256 21,7 0,854 19,5 0,768 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 06 M5 Brass Nickel Plated M5x0,8 -20/+80 °C -0,99/20 bar General Pneumatics 12 0,472 10 0,394 9 6 11,9 0,42 4 0,157 14 0,551 20,5 0,807 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 06 18 Brass Nickel Plated G1/8 -20/+80 °C -0,99/20 bar General Pneumatics 12 0,472 14,5 0,571 13 6 18,5 0,653 5 0,197 18,2 0,717 22 0,866 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 06 14 Brass Nickel Plated G1/4 -20/+80 °C -0,99/20 bar General Pneumatics 12 0,472 16 0,63 13 6 22 0,776 6,5 0,256 21,7 0,854 22 0,866 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 06 38 Brass Nickel Plated G3/8 -20/+80 °C -0,99/20 bar General Pneumatics 12 0,472 20 0,787 13 6 --- --- 7 0,276 22,2 0,874 22 0,866 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 06 12 Brass Nickel Plated G1/2 -20/+80 °C -0,99/20 bar General Pneumatics 12 0,472 25 0,984 13 6 --- --- 8,5 0,335 24,2 0,953 22 0,866 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 08 18 Brass Nickel Plated G1/8 -20/+80 °C -0,99/20 bar General Pneumatics 14 0,551 14,5 0,571 13 8 22 0,776 5 0,197 18 0,709 22,5 0,886 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 08 14 Brass Nickel Plated G1/4 -20/+80 °C -0,99/20 bar General Pneumatics 14 0,551 16 0,63 13 8 26 0,917 6,5 0,256 21,5 0,846 22,5 0,886 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 08 38 Brass Nickel Plated G3/8 -20/+80 °C -0,99/20 bar General Pneumatics 14 0,551 20 0,787 16 8 36,8 1,298 7 0,276 25,5 1,004 23 0,906 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 08 12 Brass Nickel Plated G1/2 -20/+80 °C -0,99/20 bar General Pneumatics 14 0,551 25 0,984 16 8 41 1,446 8,5 0,335 27,5 1,083 23 0,906 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 10 18 Brass Nickel Plated G1/8 -20/+80 °C -0,99/20 bar General Pneumatics 16 0,63 18 0,709 16 10 --- --- 5 0,197 20,5 0,807 26 1,024 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 10 14 Brass Nickel Plated G1/4 -20/+80 °C -0,99/20 bar General Pneumatics 16 0,63 18 0,709 16 10 32,5 1,146 6,5 0,256 22 0,866 26 1,024 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 10 38 Brass Nickel Plated G3/8 -20/+80 °C -0,99/20 bar General Pneumatics 16 0,63 20 0,787 16 10 39,5 1,393 7 0,276 25,5 1,004 26 1,024 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 10 12 Brass Nickel Plated G1/2 -20/+80 °C -0,99/20 bar General Pneumatics 16 0,63 25 0,984 16 10 43,2 1,524 8,5 0,335 27,5 1,083 26 1,024 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 12 14 Brass Nickel Plated G1/4 -20/+80 °C -0,99/20 bar General Pneumatics 19 0,748 22,5 0,886 20 12 58,5 2,064 6,5 0,256 25,5 1,004 28,5 1,122 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 12 38 Brass Nickel Plated G3/8 -20/+80 °C -0,99/20 bar General Pneumatics 19 0,748 22,5 0,886 20 12 57 2,011 7 0,276 26 1,024 28,5 1,122 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 12 12 Brass Nickel Plated G1/2 -20/+80 °C -0,99/20 bar General Pneumatics 19 0,748 25 0,984 20 12 65,1 2,296 8,5 0,335 30,5 1,201 28,5 1,122 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 14 38 Brass Nickel Plated G3/8 -20/+80 °C -0,99/20 bar General Pneumatics 22 0,866 22,5 0,886 20 14 61,6 2,173 7 0,276 26 1,024 32 1,26 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 14 12 Brass Nickel Plated G1/2 -20/+80 °C -0,99/20 bar General Pneumatics 22 0,866 25 0,984 20 14 68,5 2,416 8,5 0,335 30,5 1,201 32 1,26 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 16 12 Brass Nickel Plated G1/2 -20/+80 °C -0,99/20 bar General Pneumatics 24 0,945 27 1,063 25 16 105,2 3,711 8,5 0,335 33 1,299 36,5 1,437 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 16 34 Brass Nickel Plated G3/4 -20/+80 °C -0,99/20 bar General Pneumatics 24 0,945 32 1,26 25 16 113,8 4,014 9,5 0,374 35 1,378 36,5 1,437 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 04 M6 Brass Nickel Plated M6x1 -20/+80 °C -0,99/20 bar General Pneumatics 9,1 0,358 10 0,394 9 4 8,7 0,307 4,5 0,177 14,5 0,571 17,5 0,689 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 06 M6 Brass Nickel Plated M6x1 -20/+80 °C -0,99/20 bar General Pneumatics 12 0,472 10 0,394 9 6 12 0,423 4,5 0,177 14,5 0,571 20,5 0,807 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 06 M12x1,25 Brass Nickel Plated M12x1,25 -20/+80 °C -0,99/20 bar General Pneumatics 12 0,472 15 0,591 13 6 22 0,776 6,5 0,256 21,7 0,854 22 0,866 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
MA16 06 M12x1,5 Brass Nickel Plated M12x1,5 -20/+80 °C -0,99/20 bar General Pneumatics 12 0,472 15 0,591 13 6 21,5 0,758 6,5 0,256 21,7 0,854 22 0,866 -99 29" -14/290 psi -4/176 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde