Alle 0
Produkter 0
Kategorier 0
>
>

Medium Pressure Push-in Fittings 80 bar 90° SVIV 4mm X M10X1 - MP15 04 M10X1
4204631

Tube størrelse (mm): 4
Udvendig gevind: M10x1

Medium Pressure Push-in Fittings, 80 bar 90° SVIV 4MM X M10X1-MP1504M10X1

TYPE MAT D1 WT WP AF D2 D2IN CH G L1 L1IN L2 L2IN L3 L3IN OZ VAR_TUBO WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
MP15 04 18 Brass Nickel Plated R1/8 -20/+80 °C 0/80 bar --- 9 0,354 13 21,9 7,5 0,295 20 0,787 20 0,787 0,772 4 0/1160 psi -4/176 °F SILICONE FREE RoHS REACH
MP15 06 18 Brass Nickel Plated R1/8 -20/+80 °C 0/80 bar --- 12 0,472 13 24,2 7,5 0,295 20 0,787 22 0,866 0,854 6 0/1160 psi -4/176 °F SILICONE FREE RoHS REACH
MP15 08 18 Brass Nickel Plated R1/8 -20/+80 °C 0/80 bar --- 14 0,551 13 28,3 7,5 0,295 20,5 0,807 22,5 0,886 0,998 8 0/1160 psi -4/176 °F SILICONE FREE RoHS REACH
MP15 08 14 Brass Nickel Plated R1/4 -20/+80 °C 0/80 bar --- 14 0,551 14 35,8 11 0,433 24 0,945 22,5 0,886 1,263 8 0/1160 psi -4/176 °F SILICONE FREE RoHS REACH
MP15 04 M6x1 Brass Nickel Plated M6x1 -20/+80 °C 0/80 bar --- 9 0,354 13 19,9 8 0,315 20,5 0,807 20 0,787 0,702 4 0/1160 psi -4/176 °F SILICONE FREE RoHS REACH
MP15 06 M6x1 Brass Nickel Plated M6x1 -20/+80 °C 0/80 bar --- 12 0,472 13 21,7 8 0,315 20,5 0,807 22 0,866 0,765 6 0/1160 psi -4/176 °F SILICONE FREE RoHS REACH
MP15 04 M8x1 Brass Nickel Plated M8x1 -20/+80 °C 0/80 bar --- 9 0,354 13 20,7 8 0,315 20,5 0,807 20 0,787 0,73 4 0/1160 psi -4/176 °F SILICONE FREE RoHS REACH
MP15 06 M8x1 Brass Nickel Plated M8x1 -20/+80 °C 0/80 bar --- 12 0,472 13 22,6 8 0,315 20,5 0,807 22 0,866 0,797 6 0/1160 psi -4/176 °F SILICONE FREE RoHS REACH
MP15 04 M10x1 Brass Nickel Plated M10x1 -20/+80 °C 0/80 bar --- 9 0,354 13 23,4 8 0,315 21,5 0,846 20 0,787 0,825 4 0/1160 psi -4/176 °F SILICONE FREE RoHS REACH
MP15 06 M10x1 Brass Nickel Plated M10x1 -20/+80 °C 0/80 bar --- 12 0,472 13 25,8 8 0,315 21,5 0,846 22 0,866 0,91 6 0/1160 psi -4/176 °F SILICONE FREE RoHS REACH
MP15 08 M10x1 Brass Nickel Plated M10x1 -20/+80 °C 0/80 bar --- 14 0,551 13 29,9 8 0,315 22 0,866 22,5 0,886 1,055 8 0/1160 psi -4/176 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde