Alle 0
Produkter 0
Kategorier 0
>
>

High Pressure Push-in Fittings 250 bar 90° 6mm X M10X1 - HP14 06 M10X1
4204595

Tube størrelse (mm): 6
Udvendig gevind: M10x1

High Pressure Push-in Fittings, 250 bar 90° 

TYPE MAT D1 WT WP AF D2 D2IN CH G L1 L1IN L2 L2IN L3 L3IN OZ VAR_TUBO WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
HP14 04 18 Brass Nickel Plated R1/8 -20/+80 °C 0/250 bar --- 9,5 0,374 10 16 8 0,315 17 0,669 21,5 0,846 0,564 4 0/3626 psi -4/176 °F SILICONE FREE RoHS REACH
HP14 06 18 Brass Nickel Plated R1/8 -20/+80 °C 0/250 bar --- 11,5 0,453 11 21 7,5 0,295 20 0,787 24 0,945 0,741 6 0/3626 psi -4/176 °F SILICONE FREE RoHS REACH
HP14 04 M6x1 Brass Nickel Plated M6x1 -20/+80 °C 0/250 bar --- 9,5 0,374 10 13,9 7 0,276 17 0,669 21,5 0,846 0,49 4 0/3626 psi -4/176 °F SILICONE FREE RoHS REACH
HP14 06 M6x1 Brass Nickel Plated M6x1 -20/+80 °C 0/250 bar --- 11,5 0,453 11 19,8 7 0,276 20 0,787 24 0,945 0,698 6 0/3626 psi -4/176 °F SILICONE FREE RoHS REACH
HP14 04 M8x1 Brass Nickel Plated M8x1 -20/+80 °C 0/250 bar --- 9,5 0,374 10 14,2 7 0,276 17 0,669 21,5 0,846 0,501 4 0/3626 psi -4/176 °F SILICONE FREE RoHS REACH
HP14 06 M8x1 Brass Nickel Plated M8x1 -20/+80 °C 0/250 bar --- 11,5 0,453 11 19,8 7 0,276 20 0,787 24 0,945 0,698 6 0/3626 psi -4/176 °F SILICONE FREE RoHS REACH
HP14 04 M10x1 Brass Nickel Plated M10x1 -20/+80 °C 0/250 bar --- 9,5 0,374 10 16,9 7 0,276 18 0,709 21,5 0,846 0,596 4 0/3626 psi -4/176 °F SILICONE FREE RoHS REACH
HP14 06 M10x1 Brass Nickel Plated M10x1 -20/+80 °C 0/250 bar --- 11,5 0,453 11 22,7 7 0,276 21 0,827 24 0,945 0,801 6 0/3626 psi -4/176 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde