Alle 0
Produkter 0
Kategorier 0
>
>

FITADA PLUG RA19 00 M5
4204218

Udvendig gevind: M5x0.8
FITADA PLUG

FITADA PLUG 

CODE TYPE MAT D1 WT WP AF CH L1 L1IN L2 L2IN WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3 G OZ
05090000 RA19 00 M5 Brass Nickel Plated M5x0,8 -40/+150 °C 0/60 bar General Pneumatics 8 4 0,157 7 0,276 0/870 psi -40/302 °F SILICONE FREE RoHS REACH 2 0,071
05090001 RA19 00 18 Brass Nickel Plated G1/8 -40/+150 °C 0/60 bar General Pneumatics 14 6 0,236 10 0,394 0/870 psi -40/302 °F SILICONE FREE RoHS REACH 7,5 0,265
05090002 RA19 00 14 Brass Nickel Plated G1/4 -40/+150 °C 0/60 bar General Pneumatics 17 8 0,315 12,5 0,492 0/870 psi -40/302 °F SILICONE FREE RoHS REACH 13,9 0,49
05090003 RA19 00 38 Brass Nickel Plated G3/8 -40/+150 °C 0/60 bar General Pneumatics 19 9 0,354 13,5 0,531 0/870 psi -40/302 °F SILICONE FREE RoHS REACH 18 0,635
05090004 RA19 00 12 Brass Nickel Plated G1/2 -40/+150 °C 0/60 bar General Pneumatics 24 10 0,394 15,5 0,61 0/870 psi -40/302 °F SILICONE FREE RoHS REACH 31 1,093
05090005 RA19 00 34 Brass Nickel Plated G3/4 -40/+150 °C 0/60 bar General Pneumatics 30 11 0,433 16,5 0,65 0/870 psi -40/302 °F SILICONE FREE RoHS REACH --- ---
05090006 RA19 00 1″ Brass Nickel Plated G1" -40/+150 °C 0/60 bar General Pneumatics 38 13 0,512 19 0,748 0/870 psi -40/302 °F SILICONE FREE RoHS REACH --- ---
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde