Alle 0
Produkter 0
Kategorier 0
>
>

FITADA MM BSPP 3/8 3/8 > RA11 38 38
4204056

Udvendig gevind: 3/8 - 3/8
FITADA MM BSPP 3/8 3/8 > RA11 38 38

FITADA MM BSPP 3/8 3/8 > RA11 38 38

TYPE MAT D1 WT WP AF D2 CH G L1 L1IN L2 L2IN L3 L3IN OZ WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
RA11 M5 M5 Brass Nickel Plated M5x0,8 -40/+150 °C 0/60 bar General Pneumatics M5x0,8 8 2 5 0,197 5 0,197 13,5 0,531 0,071 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
RA11 M5 18 Brass Nickel Plated M5x0,8 -40/+150 °C 0/60 bar General Pneumatics G1/8 14 8 4 0,157 6 0,236 14,5 0,571 0,282 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
RA11 18 18 Brass Nickel Plated G1/8 -40/+150 °C 0/60 bar General Pneumatics G1/8 14 8 6 0,236 6 0,236 16,5 0,65 0,282 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
RA11 18 14 Brass Nickel Plated G1/8 -40/+150 °C 0/60 bar General Pneumatics G1/4 17 16,2 6 0,236 8 0,315 19 0,748 0,571 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
RA11 18 38 Brass Nickel Plated G1/8 -40/+150 °C 0/60 bar General Pneumatics G3/8 19 19 6 0,236 9 0,354 20 0,787 0,67 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
RA11 14 14 Brass Nickel Plated G1/4 -40/+150 °C 0/60 bar General Pneumatics G1/4 17 18,8 8 0,315 8 0,315 21 0,827 0,663 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
RA11 14 38 Brass Nickel Plated G1/4 -40/+150 °C 0/60 bar General Pneumatics G3/8 19 23,5 8 0,315 9 0,354 22 0,866 0,829 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
RA11 14 12 Brass Nickel Plated G1/4 -40/+150 °C 0/60 bar General Pneumatics G1/2 24 32 8 0,315 10 0,394 23,5 0,925 1,129 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
RA11 38 38 Brass Nickel Plated G3/8 -40/+150 °C 0/60 bar General Pneumatics G3/8 19 23 9 0,354 9 0,354 23 0,906 0,811 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
RA11 38 12 Brass Nickel Plated G3/8 -40/+150 °C 0/60 bar General Pneumatics G1/2 24 31,8 9 0,354 10 0,394 24,5 0,965 1,122 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
RA11 12 12 Brass Nickel Plated G1/2 -40/+150 °C 0/60 bar General Pneumatics G1/2 24 35 10 0,394 10 0,394 25,5 1,004 1,235 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde