Alle 0
Produkter 0
Kategorier 0
>
>

FITADA HOS M BSPP 12.5 3/8 > RA30 12.5 38
4204008

Udvendig gevind: 3/8
FITADA HOS M BSPP 12.5 3/8 > RA30 12.5 38

FITADA HOS M BSPP 12.5 3/8 > RA30 12.5 38

CODE TYPE MAT D1 WT WP AF D2 CH G L1 L1IN L2 L2IN L3 L3IN OZ WPP WTF CONFORMITY 1 CONFORMITY 2 CONFORMITY 3
05200010 RA30 03 M5 Brass Nickel Plated 3 -40/+150 °C 0/60 bar General Pneumatics M5x0,8 8 2 5 0,197 9 0,354 17 0,669 0,071 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
05200020 RA30 3,5 M5 Brass Nickel Plated 3,5 -40/+150 °C 0/60 bar General Pneumatics M5x0,8 8 2 5 0,197 9 0,354 17 0,669 0,071 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
05200030 RA30 4,5 M5 Brass Nickel Plated 4,5 -40/+150 °C 0/60 bar General Pneumatics M5x0,8 8 2,3 5 0,197 9 0,354 17 0,669 0,081 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
05200041 RA30 8,5 18 Brass Nickel Plated 8,5 -40/+150 °C 0/60 bar General Pneumatics G1/8 14 11,5 6 0,236 20 0,787 30 1,181 0,406 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
05200062 RA30 12,5 14 Brass Nickel Plated 12,5 -40/+150 °C 0/60 bar General Pneumatics G1/4 17 20,5 8 0,315 22 0,866 35 1,378 0,723 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
05200063 RA30 12,5 38 Brass Nickel Plated 12,5 -40/+150 °C 0/60 bar General Pneumatics G3/8 19 22,9 9 0,354 22 0,866 36 1,417 0,808 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
05200064 RA30 12,5 12 Brass Nickel Plated 12,5 -40/+150 °C 0/60 bar General Pneumatics G1/2 24 38 10 0,394 22 0,866 37,5 1,476 1,34 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
052000A1 RA30 7,5 18 Brass Nickel Plated 7,5 -40/+150 °C 0/60 bar General Pneumatics G1/8 14 9,9 6 0,236 20 0,787 30 1,181 0,349 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
052000A2 RA30 7,5 14 Brass Nickel Plated 7,5 -40/+150 °C 0/60 bar General Pneumatics G1/4 17 17 8 0,315 20 0,787 33 1,299 0,6 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
052000B1 RA30 9,5 18 Brass Nickel Plated 9,5 -40/+150 °C 0/60 bar General Pneumatics G1/8 14 11 6 0,236 20 0,787 30 1,181 0,388 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
052000B2 RA30 9,5 14 Brass Nickel Plated 9,5 -40/+150 °C 0/60 bar General Pneumatics G1/4 17 18 8 0,315 20 0,787 33 1,299 0,635 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
052000B3 RA30 9,5 38 Brass Nickel Plated 9,5 -40/+150 °C 0/60 bar General Pneumatics G3/8 19 22 9 0,354 20 0,787 34 1,339 0,776 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
052000C3 RA30 17,5 38 Brass Nickel Plated 17,5 -40/+150 °C 0/60 bar General Pneumatics G3/8 19 30,2 9 0,354 24 0,945 38 1,496 1,065 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
052000C4 RA30 17,5 12 Brass Nickel Plated 17,5 -40/+150 °C 0/60 bar General Pneumatics G1/2 24 41,5 10 0,394 24 0,945 39 1,535 1,464 0/870 psi -40/302 °F SILICONE FREE RoHS REACH
Designet og udviklet af Gelinde
Designet og udviklet af Gelinde